Name Last modified Size
Parent Directory -
R-2.7.2.tgz 03-Nov-2008 19:21 18M
R-CGIwithR-0.61nb1.tgz 13-Oct-2008 10:16 167K
R-DAAG-0.79.tgz 13-Oct-2008 10:16 527K
R-GRASS-0.3.2.tgz 13-Oct-2008 10:14 197K
R-ISwR-1.0.6.tgz 13-Oct-2008 10:13 92K
R-PHYLOGR-1.0.3nb1.tgz 13-Oct-2008 10:10 797K
R-R2HTML-1.53nb1.tgz 13-Oct-2008 10:09 435K
R-RArcInfo-0.4.4nb1.tgz 13-Oct-2008 10:08 123K
R-Rcmdr-0.9.11nb1.tgz 13-Oct-2008 10:07 473K
R-abind-1.1.0nb1.tgz 13-Oct-2008 10:06 20K
R-akima-0.5.1.tgz 10-Oct-2008 07:01 110K
R-chron-2.2.31nb1.tgz 13-Oct-2008 10:05 67K
R-clim.pact-2.2.1.tgz 15-Oct-2008 14:01 5.4M
R-combinat-0.0.6.tgz 10-Oct-2008 06:59 22K
R-date-1.2.18nb1.tgz 13-Oct-2008 10:04 23K
R-gdata-2.1.2nb1.tgz 10-Oct-2008 23:13 253K
R-genetics-1.2.0.tgz 15-Oct-2008 16:47 277K
R-geoR-1.5.5nb1.tgz 13-Oct-2008 10:03 721K
R-gstat-0.9.13nb1.tgz 13-Oct-2008 10:02 474K
R-gtools-2.2.3.tgz 09-Oct-2008 03:47 73K
R-httpRequest-0.0.5nb1.tgz 13-Oct-2008 10:01 12K
R-hwde-0.3nb1.tgz 13-Oct-2008 10:00 135K
R-mapproj-1.1.6nb1.tgz 13-Oct-2008 09:58 44K
R-maps-2.0.22nb1.tgz 13-Oct-2008 09:57 1.4M
R-mvtnorm-0.7.2.tgz 10-Oct-2008 06:58 182K
R-ncdf-1.6.tgz 10-Oct-2008 12:35 113K
R-pixmap-0.4.4.tgz 13-Oct-2008 09:56 87K
R-sgeostat-1.0.19nb1.tgz 13-Oct-2008 09:54 81K
R-shapefiles-0.3nb1.tgz 13-Oct-2008 09:52 20K
R-statmod-1.0.6nb1.tgz 13-Oct-2008 09:52 83K
abs-0.8nb1.tgz 11-Oct-2008 18:35 183K
admesh-0.95.tgz 11-Oct-2008 05:06 30K
algae-4.1.3nb4.tgz 14-Oct-2008 00:11 1.3M
antixls-0.2bnb1.tgz 15-Oct-2008 15:51 2.7K
aribas-1.63.tgz 11-Oct-2008 05:06 190K
bc-1.06nb2.tgz 11-Oct-2008 05:05 95K
benchfft-2.0nb2.tgz 12-Oct-2008 16:20 617K
blas-1.1nb1.tgz 07-Oct-2008 01:43 410K
blitz++-0.8nb1.tgz 12-Oct-2008 16:12 1.1M
calc-2.02fnb2.tgz 12-Oct-2008 23:06 1.1M
calcoo-1.3.18.tgz 11-Oct-2008 22:57 38K
capc-calc-2.12.3.3.tgz 11-Oct-2008 10:19 1.8M
cln-1.1.13.tgz 08-Oct-2008 05:14 1.4M
coq-8.1pl3nb1.tgz 15-Oct-2008 00:59 21M
dcdflib.c-1.1nb1.tgz 11-Oct-2008 05:05 231K
dcdflib.f-1.1nb2.tgz 12-Oct-2008 16:11 83K
dfftpack-20001209nb1.tgz 12-Oct-2008 16:11 49K
dieharder-2.24.4.tgz 14-Oct-2008 01:51 230K
djbfft-0.76.tgz 11-Oct-2008 05:05 62K
eispack-20001130nb1.tgz 12-Oct-2008 16:10 121K
ess-5.3.4nb1.tgz 10-Oct-2008 02:51 452K
eukleides-1.0.3.tgz 10-Oct-2008 18:49 63K
euler-1.61.tgz 11-Oct-2008 22:55 809K
fftpack-20001130nb1.tgz 12-Oct-2008 16:10 53K
fftw-3.1.2.tgz 07-Oct-2008 01:32 766K
fftw2-2.1.5nb2.tgz 09-Oct-2008 01:57 475K
fftwf-3.1.2.tgz 07-Oct-2008 15:19 696K
fgmp-1.0b5.tgz 11-Oct-2008 08:27 26K
galculator-1.3.1.tgz 12-Oct-2008 19:31 113K
gap-4.3.5nb1.tgz 08-Oct-2008 02:38 45M
gcalctool-5.22.3.tgz 10-Oct-2008 02:05 1.4M
geg-1.0.2nb1.tgz 12-Oct-2008 09:35 35K
genius-1.0.3.tgz 15-Oct-2008 09:24 1.7M
geomview-1.8.1nb6.tgz 13-Oct-2008 01:33 2.9M
glpk-4.31.tgz 08-Oct-2008 13:19 764K
gmp-4.2.3.tgz 06-Oct-2008 22:16 484K
gnumeric-1.8.3.tgz 28-Nov-2008 04:23 14M
gp-autpgrp-1.1nb1.tgz 14-Oct-2008 04:56 136K
gp-factint-1.3nb1.tgz 14-Oct-2008 04:56 282K
gp-fplsa-1.0nb2.tgz 14-Oct-2008 04:55 132K
gp-grape-4.1nb2.tgz 14-Oct-2008 04:55 784K
gp-grpconst-2.0nb1.tgz 14-Oct-2008 04:54 58K
gp-lag-2.1nb1.tgz 14-Oct-2008 04:54 118K
grace-5.1.22.tgz 05-Nov-2008 06:29 1.5M
graphopt-0.4.1nb4.tgz 12-Oct-2008 09:35 37K
grpn-1.1.2nb5.tgz 12-Oct-2008 09:34 44K
gsl-1.11.tgz 07-Oct-2008 22:38 2.2M
gtklife-4.2nb1.tgz 12-Oct-2008 09:34 706K
lapack-3.1.1nb1.tgz 08-Oct-2008 10:17 4.9M
libmatheval-1.1.4.tgz 10-Oct-2008 07:47 68K
linpack-20010510nb1.tgz 10-Oct-2008 04:33 299K
ltm-0.39.tgz 09-Oct-2008 18:05 1.3M
mapm-4.9.2.tgz 11-Oct-2008 05:04 150K
mathomatic-14.0.5.tgz 11-Oct-2008 05:04 131K
matlab-mode-2.3.1nb1.tgz 10-Oct-2008 02:59 100K
maxima-5.16.3.tgz 15-Oct-2008 04:52 11M
mcsim-4.2.0.tgz 11-Oct-2008 05:04 240K
meschach-1.2b.tgz 11-Oct-2008 05:03 724K
metis-4.0.tgz 11-Oct-2008 05:02 971K
mimetex-1.64.tgz 11-Oct-2008 21:09 286K
minpack-20001130nb1.tgz 12-Oct-2008 16:09 86K
mopac-7.0.tgz 12-Oct-2008 16:16 822K
mpfr-2.3.1.tgz 10-Oct-2008 00:23 356K
mprime-bin-24.14.tgz 12-Oct-2008 18:44 646K
mtl-2.1.2.21.tgz 11-Oct-2008 05:02 149K
newmat-10nb1.tgz 11-Oct-2008 05:02 226K
nickle-2.67.tgz 11-Oct-2008 05:01 270K
ntl-5.3.1nb1.tgz 12-Oct-2008 19:52 1.9M
octave-3.0.2.tgz 09-Oct-2008 10:28 20M
octave-current-2.9.19.tgz 14-Oct-2008 17:05 20M
odepack-20001130nb1.tgz 15-Oct-2008 11:34 133K
openaxiom-1.2.0.tgz 15-Oct-2008 04:49 14M
orpie-1.5.1.tgz 14-Oct-2008 01:50 798K
otter-3.0.6.tgz 11-Oct-2008 05:00 636K
p5-Math-Base85-0.2.tgz 08-Oct-2008 23:40 7.1K
p5-Math-BigInteger-1.0nb2.tgz 07-Oct-2008 04:33 36K
p5-Math-FFT-1.28.tgz 11-Oct-2008 13:16 39K
p5-Math-GMP-2.04.tgz 10-Oct-2008 00:21 29K
p5-Math-Interpolate-1.05nb2.tgz 11-Oct-2008 13:15 11K
p5-Math-MatrixReal-2.05.tgz 12-Oct-2008 02:30 62K
p5-Math-Pari-2.010800.tgz 08-Oct-2008 00:52 1.7M
p5-Math-Random-0.67nb2.tgz 11-Oct-2008 13:15 60K
p5-Math-Random-MT-Perl-1.05.tgz 09-Oct-2008 18:52 8.9K
p5-Number-Compare-0.01nb1.tgz 08-Oct-2008 04:56 7.1K
p5-Number-Latin-1.01nb2.tgz 11-Oct-2008 13:14 9.0K
p5-Set-Crontab-1.02.tgz 08-Oct-2008 23:40 7.4K
p5-Set-Infinite-0.63.tgz 08-Oct-2008 02:19 32K
p5-Spreadsheet-ParseExcel-0.3200.tgz 10-Oct-2008 20:10 48K
p5-Spreadsheet-WriteExcel-2.23.tgz 14-Oct-2008 20:30 227K
pari-2.1.6nb2.tgz 09-Oct-2008 23:51 3.6M
pari-galdata-2.1nb2.tgz 15-Oct-2008 09:17 1.1M
php4-bcmath-4.4.9.tgz 10-Oct-2008 02:33 18K
php4-gmp-4.4.9.tgz 10-Oct-2008 02:38 18K
php4-pear-Numbers_Roman-0.2.0nb1.tgz 10-Oct-2008 08:07 5.2K
php4-pear-Numbers_Words-0.14.0nb1.tgz 10-Oct-2008 08:07 46K
php5-bcmath-5.2.6.tgz 10-Oct-2008 00:05 19K
php5-gmp-5.2.6.tgz 10-Oct-2008 00:27 20K
php5-pear-Numbers_Roman-0.2.0nb1.tgz 09-Oct-2008 03:51 5.2K
php5-pear-Numbers_Words-0.14.0nb1.tgz 09-Oct-2008 03:51 46K
pspp-0.3.0nb5.tgz 12-Oct-2008 19:45 446K
py-Scientific-doc-2.4.5.tgz 11-Oct-2008 05:00 237K
py23-Numeric-24.2.tgz 08-Oct-2008 00:14 662K
py23-Scientific-2.4.5nb2.tgz 14-Oct-2008 08:32 570K
py23-fpconst-0.7.0nb1.tgz 09-Oct-2008 01:54 5.0K
py23-numarray-1.5.2.tgz 09-Oct-2008 01:54 1.7M
py23-pytables-1.3.3.tgz 14-Oct-2008 23:40 647K
py23-rpy-0.99.0nb3.tgz 14-Oct-2008 04:02 58K
py24-Numeric-24.2.tgz 06-Oct-2008 22:58 658K
py24-Scientific-2.4.5nb2.tgz 14-Oct-2008 08:34 538K
py24-fpconst-0.7.0nb1.tgz 08-Oct-2008 17:34 5.0K
py24-networkx-0.37.tgz 29-Dec-2008 21:55 454K
py24-numarray-1.5.2.tgz 08-Oct-2008 05:32 1.7M
py24-pytables-1.3.3.tgz 14-Oct-2008 05:54 633K
py24-rpy-0.99.0nb3.tgz 13-Oct-2008 09:50 57K
py24-sympy-0.5.15.tgz 12-Oct-2008 00:32 2.9M
py25-Numeric-24.2.tgz 07-Oct-2008 08:40 659K
py25-Scientific-2.4.5nb2.tgz 14-Oct-2008 08:33 537K
py25-fpconst-0.7.0nb1.tgz 09-Oct-2008 01:39 4.9K
py25-networkx-0.37.tgz 29-Dec-2008 22:07 447K
py25-numarray-1.5.2.tgz 08-Oct-2008 17:42 1.7M
py25-rpy-0.99.0nb3.tgz 13-Oct-2008 17:02 58K
py25-sympy-0.5.15.tgz 12-Oct-2008 07:26 2.8M
qalculate-0.9.6.tgz 27-Nov-2008 03:39 2.2M
qalculate-bases-0.9.4.tgz 14-Oct-2008 09:02 18K
qalculate-currency-0.9.4.tgz 14-Oct-2008 09:00 23K
qalculate-gtk-0.9.6nb1.tgz 14-Oct-2008 08:59 1.3M
qalculate-kde-0.9.5nb3.tgz 14-Oct-2008 08:56 1.2M
qalculate-units-0.9.4.tgz 14-Oct-2008 08:53 33K
qhull-2003.1.tgz 08-Oct-2008 12:01 593K
quadpack-20001130nb1.tgz 12-Oct-2008 16:09 113K
randlib-1.3.tgz 11-Oct-2008 05:00 100K
ruby18-rb-gsl-1.10.3.tgz 14-Oct-2008 01:49 715K
sc-6.21nb2.tgz 11-Oct-2008 05:00 105K
scigraphica-2.1.0nb1.tgz 15-Oct-2008 14:30 667K
siag-3.6.1.tgz 15-Oct-2008 06:59 1.6M
slatec-4.1nb2.tgz 12-Oct-2008 16:09 4.0M
statist-1.0.1nb2.tgz 14-Oct-2008 00:07 203K
superlu-3.0.1.tgz 13-Oct-2008 07:04 411K
tochnog-20010429.tgz 11-Oct-2008 04:59 1.1M
tuxmath-20010907nb10.tgz 13-Oct-2008 06:42 1.3M
udunits-1.12.1nb2.tgz 09-Oct-2008 18:52 112K
units-1.86.tgz 11-Oct-2008 04:58 113K
vista-5.05nb1.tgz 15-Oct-2008 07:20 444K
xeukleides-1.0.1.tgz 15-Oct-2008 15:33 56K
xfractint-3.10nb1.tgz 11-Oct-2008 21:59 730K
xgap-4.16nb2.tgz 14-Oct-2008 04:53 581K
xldlas-0.85nb5.tgz 14-Oct-2008 03:41 126K
xlife-5.0nb5.tgz 11-Oct-2008 18:35 181K
xlispstat-3.52.20.tgz 09-Oct-2008 20:54 778K
xmgr-4.1.2nb4.tgz 13-Oct-2008 23:48 644K
yacas-1.0.63.tgz 14-Oct-2008 01:48 2.1M
yorick-1.6.02nb2.tgz 11-Oct-2008 14:56 2.7M
For more information, look at the web sites of NLUUG and SURFnet.